Electrical Contractor Fees & Other Charges
Electrical Contractor Fees & Other Charges
Review of Electricity Regulatory Fees -Reviewed & Revised Aug 2015
| Regulation No | Description of Fees and Related Regulations | NEW Maximum Authorized Charge VIP FCC 1 Jan-16 |
| 9 | Installation licence fee payable to the Authority | |
| From 5 kilowatts up to 100kwatts (Prior to issue of licence) | $109.00 | |
| Annually on anniversary of date of issue of licence | $24.65 | |
| Over 100 kilowatts up to 500kwatts prior to issue of licence | $218.00 | |
| Annually on anniversary of date of issue of licence | $49.30 | |
| Over 500 kilowatts prior to issue of licence | $327.00 | |
| Annually on anniversary of date of issue of licence | $123.20 | |
| Part V – ELECTRICAL CONTRACTORS’ AND WIREMEN’S LICENCES | ||
| 34 | Electrical Contractors Licence | |
| On First issue of licence | $209.45 | |
| 37 | On each renewal of licence (Business) | $99.50 |
| Wireman’s Licence | ||
| 35 | On first issue of licence | $104.25 |
| 37 | On each renewal of licence | $71.10 |
| 40 | Wireman’s Licence Examination | $141.25 |
| Duplicate of electrical contractor’s licence or wireman’s licence | $23.70 | |
| Part VII – Consumers Installation | ||
| 47 | Reinspection and test of work on consumer’s installation | |
| First reinspection & test | ||
| New | Installation Type | |
| New | Single Phase Installation | $28.45 |
| New | Two Phase Meter Installation | $84.35 |
| New | Three Phase Installation | $127.00 |
| New | Current Transformer (CT) Meter Installation | $248.35 |
| New | Maximum Demand (MD) Meter Installation | $248.35 |
| 47 | Each subsequent reinspection and test | |
| New | Single Phase Installation | $28.45 |
| New | Two Phase Meter Installation | $84.35 |
| New | Three Phase Installation | $127.00 |
| New | Current Transformer (CT) Meter Installation | $248.35 |
| New | Maximum Demand (MD) Meter Installation | $248.35 |
| Proposed New Provisions within the Act | ||
| 47(3) | New Connection Fees/Installation of Metering System | |
| Single Phase Installation | $71.10 | |
| Two Phase Installation | $127.00 | |
| Three Phase Installation | $169.65 | |
| Current Transformer (CT) Installation | $339.30 | |
| Maximum Demand (MD) Meter Installation | $375.35 | |
| METERING SYSTEM COSTS | ||
| Domestic Customer Metering | ||
| Two Phase Electromechanical Meters | $166.80 | |
| Commercial & Industrial Customer Metering | ||
| Three single phase direct connected Electromechanical meters | $250.25 | |
| Three Phase Direct Connected Electronic Meter | $297.60 | |
| Three Phase Direct Connected Electronic Smart Meter | $1,121.30 | |
| Three Phase Current Transformer Connected Electronic Smart Meter (200/5) | $1,908.00 | |
| Three Phase Current Transformer Connected Electronic Smart Meter (800/5) | $2,335.45 | |
| Three Phase Current Transformer Connected Electronic Smart Meter (800/5) for two feeder Metering | $4,713.55 | |
| Three Phase Current Transformer Connected Electromechanical 200/5 Meters | $1,709.90 | |
| Three Phase Current Transformer Connected High Voltage Electronic Smart Meter | $1,526.00 | |
| Part VIII – SUPPLY TO CONSUMERS & DISCONNECTION OF SUPPLY | ||
| 63 | (i) Reconnection of supply to consumer’s installation – broken mains;- | |
| normal working hours | $18.95 | |
| outside normal working hours (5pm – 7.30am) | $33.20 | |
| 64 | (ii) Reconnection following disconnection for non-payment of electricity account during:- | |
| normal working hours | $9.50 | |
| outside normal working hours | $14.20 | |
| 65 | (iii) Disconnection at Consumers Request (Customers closing account & moving out of premises) | |
| normal working hours | $9.50 | |
| After Normal Working Hours | $14.20 | |
| (iv) Reconnection of Supply at Consumers request (Re-opening of a closed account) | ||
| normal working hours | $9.50 | |
| After Normal Working Hours | $14.20 | |
| Part X – MISCELLANEOUS ( Fees) | ||
| 73 | (i)Special reading (Consumer’s request for account to be read for a final bill only) | |
| normal working hours | $9.50 | |
| After Normal Working Hours | $14.20 | |
| ACCOUNT MAINTENANCE FEE | ||
| Domestic Customers | $7.20 | |
| Commercial Customers | $17.40 | |
| Industrial Customers | $2,811.40 | |
| 67 & 69 | Part IX – METER TESTING & ADJUSTMENTS OF ACCOUNTS | |
| Meter Test at customer’s request (Meter testing at Test bench) | $91.95 | |
| Meter Test at customer’s request (Check Meter Installation) | $73.00 | |
| Administration Charges | ||
| New | Admin Fee for Returned Cheque | $9.50 |
| New | Bill Reprint Fee | $1.10 |




